The iron Hi-Flo and Transverse grates ensure maximum water intake, resulting in quick and efficient water removal from the road surface. The Heelsafe® Anti-Slip grate provides pedestrian safety in heavily foot trafficked areas.
All grates are secured with the PowerLok® boltless locking mechanism that enables quick and easy access for maintenance operations.[/vc_column_text][vcex_button url=”/contact-us/” target=”local” font_padding=”top:10|right:10|bottom:10|left:10″ margin=”right:10″ css_wrap=”.vc_custom_1720402686795{padding-top: 15px !important;}”]Enquire now[/vcex_button][vc_column_text css=”.vc_custom_1738811063032{margin-top: 30px !important;margin-bottom: 0px !important;}”]<<< view other drain options[/vc_column_text][/vc_column][vc_column width=”1/5″ css=”.vc_custom_1740963378224{margin-top: 40px !important;}”][vc_single_image image=”28321″][/vc_column][/vc_row][vc_row css=”.vc_custom_1572569814115{margin-top: 0px !important;padding-top: 0px !important;}”][vc_column][vcex_heading text=”TraffikDrain – features & benefits” tag=”h2″ font_weight=”normal” font_size=”18″ css=”.vc_custom_1649829541275{padding-top: 15px !important;padding-bottom: 15px !important;}”][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vcex_image overlay_style=”” image_id=”27455″ css=”.vc_custom_1732254263381{margin-top: 15px !important;margin-bottom: 15px !important;}” link=”url:%2Fwp-content%2Fuploads%2Fsites%2F41%2FTraffikDrain_features.jpg||target:%20_blank|”][/vc_column][vc_column width=”1/3″][vc_column_text css=”.vc_custom_1769658411002{padding-top: 8px !important;padding-right: 8px !important;padding-bottom: 8px !important;padding-left: 8px !important;}”]
| Barless and boltless locking mechanism | |
| High capacity grates | |
| Heelsafe® Anti-slip | |
| Polymer concrete construction | |
| ‘V’ profile sloped channels |


Typical system layout – TD200 / TD300

| TD200 – 200mm internal width | Channel Part No. |
Invert2 mm |
Weight kg |
|---|---|---|---|
| TD2-00 Neutral channel (1m)1 | 68041 | 200 | 36.1 |
| TD2-1 Sloped channel (1m) | 68001 | 205 | 36.1 |
| TD2-2 Sloped channel (1m) | 68002 | 210 | 36.6 |
| TD2-3 Sloped channel (1m) | 68003 | 215 | 37.1 |
| TD2-4 Sloped channel (1m) | 68004 | 220 | 37.6 |
| TD2-5 Sloped channel (1m)1 | 68005 | 225 | 38.1 |
| TD2-6 Sloped channel (1m) | 68006 | 230 | 38.6 |
| TD2-7 Sloped channel (1m) | 68007 | 235 | 39.1 |
| TD2-8 Sloped channel (1m) | 68008 | 240 | 39.6 |
| TD2-9 Sloped channel (1m) | 68009 | 245 | 40.1 |
| TD2-10 Sloped channel (1m)1 | 68010 | 250 | 40.6 |
| TD2-010 Neutral channel (1m)1 | 68043 | 250 | 40.6 |
| TD2-0103 Neutral channel (0.5m)1 | 68044 | 250 | 40.6 |
| TD2-11 Sloped channel (1m) | 68011 | 255 | 41.4 |
| TD2-12 Sloped channel (1m) | 68012 | 260 | 41.6 |
| TD2-13 Sloped channel (1m) | 68013 | 265 | 42.1 |
| TD2-14 Sloped channel (1m) | 68014 | 270 | 42.6 |
| TD2-15 Sloped channel (1m)1 | 68015 | 275 | 43.1 |
| TD2-16 Sloped channel (1m) | 68016 | 280 | 43.6 |
| TD2-17 Sloped channel (1m) | 68017 | 285 | 44.1 |
| TD2-18 Sloped channel (1m) | 68018 | 290 | 44.6 |
| TD2-19 Sloped channel (1m) | 68019 | 295 | 45.1 |
| TD2-20 Sloped channel(1m)1 | 68020 | 300 | 45.6 |
| TD2-020 Neutral channel (1m)1 | 68045 | 300 | 45.6 |
| TD2-0203 Neutral channel (0.5m)1 | 68046 | 300 | 29.9 |
| TD2-21 Sloped channel (1m) | 68021 | 305 | 46.1 |
| TD2-22 Sloped channel (1m) | 68022 | 310 | 46.6 |
| TD2-23 Sloped channel (1m) | 68023 | 315 | 47.1 |
| TD2-24 Sloped channel (1m) | 68024 | 320 | 47.6 |
| TD2-25 Sloped channel (1m)1 | 68025 | 325 | 48.1 |
| TD2-26 Sloped channel (1m) | 68026 | 330 | 48.6 |
| TD2-27 Sloped channel (1m) | 68027 | 335 | 49.1 |
| TD2-28 Sloped channel (1m) | 68028 | 340 | 49.6 |
| TD2-29 Sloped channel (1m) | 68029 | 345 | 50.1 |
| TD2-30 Sloped channel (1m)1 | 68030 | 350 | 50.6 |
| TD2-030 Neutral channel (1m)1 | 68047 | 350 | 50.6 |
| TD2-0303 Neutral channel (0.5m)1 | 68048 | 350 | 32.0 |
| TD2-31 Sloped channel (1m) | 68031 | 355 | 51.2 |
| TD2-32 Sloped channel (1m) | 68032 | 360 | 51.7 |
| TD2-33 Sloped channel (1m) | 68033 | 365 | 52.2 |
| TD2-34 Sloped channel (1m) | 68034 | 370 | 52.7 |
| TD2-35 Sloped channel (1m)1 | 68035 | 375 | 53.2 |
| TD2-36 Sloped channel (1m) | 68036 | 380 | 53.7 |
| TD2-37 Sloped channel (1m) | 68037 | 385 | 54.2 |
| TD2-38 Sloped channel (1m) | 68038 | 390 | 54.7 |
| TD2-39 Sloped channel (1m) | 68039 | 395 | 55.2 |
| TD2-40 Sloped channel (1m)1 | 68040 | 400 | 55.7 |
| TD2-040 Neutral channel (1m)1 | 68049 | 400 | 55.7 |
| TD2-0403 Neutral channel (0.5m)1 | 68050 | 400 | 36.0 |
Notes:
1. These channels have a knock-out for a vertical outlet: TD200 – 100mm and 150mm round.
2. Inverts shown are male end, for female invert depths – subtract 5mm from male invert (except neutral channels where it will be the same as the male invert). To calculate overall channel depth, add 25mm to invert depth.
| TD200 – 200mm internal width | Part No. | Depth mm |
Weight kg |
|---|---|---|---|
| TD2-902 In-line pit top (0.5m) | 141833 | 435 | 27.3 |
| TD2-902 In-line pit plastic base | 141829 | 404 | 5.0 |
| Type 900 In-line plastic rubbish basket | 13999 | - | 0.5 |
| Universal end cap | 96823 | 420 | 0.6 |
| Debris strainer for 100mm knockout | 93488 | - | 0.1 |
| Installation device | 97478 | - | 1.8 |
| Grate removal tool | 01318 | - | 0.1 |
| PowerLok safety clip | 10443 | - | - |

Typical system layout – TD200 / TD300

| TD300 – 300mm internal width | Channel Part No. |
Invert2 mm |
Weight kg |
|---|---|---|---|
| TD3-00 Neutral channel (1m)1 | 69041 | 300 | 59.1 |
| TD3-1 Sloped channel (1m) | 69001 | 305 | 59.1 |
| TD3-2 Sloped channel (1m) | 69002 | 310 | 59.6 |
| TD3-3 Sloped channel (1m) | 69003 | 315 | 60.2 |
| TD3-4 Sloped channel (1m) | 69004 | 320 | 60.7 |
| TD3-5 Sloped channel (1m)1 | 69005 | 325 | 61.3 |
| TD3-6 Sloped channel (1m) | 69006 | 330 | 61.9 |
| TD3-7 Sloped channel (1m) | 69007 | 335 | 62.4 |
| TD3-8 Sloped channel (1m) | 69008 | 340 | 63.0 |
| TD3-9 Sloped channel (1m) | 69009 | 345 | 63.5 |
| TD3-10 Sloped channel (1m)1 | 69010 | 350 | 64.1 |
| TD3-010 Neutral channel (1m)1 | 69042 | 350 | 64.1 |
| TD3-0103 Neutral channel (0.5m)1 | 69045 | 350 | 35.3 |
| TD3-11 Sloped channel (1m) | 69011 | 355 | 64.6 |
| TD3-12 Sloped channel (1m) | 69012 | 360 | 65.2 |
| TD3-13 Sloped channel (1m) | 69013 | 365 | 65.8 |
| TD3-14 Sloped channel (1m) | 69014 | 370 | 66.3 |
| TD3-15 Sloped channel (1m)1 | 69015 | 375 | 66.9 |
| TD3-16 Sloped channel (1m) | 69016 | 380 | 67.4 |
| TD3-17 Sloped channel (1m) | 69017 | 385 | 68.0 |
| TD3-18 Sloped channel (1m) | 69018 | 390 | 86.5 |
| TD3-19 Sloped channel (1m) | 69019 | 395 | 69.1 |
| TD3-20 Sloped channel(1m)1 | 69020 | 400 | 69.7 |
| TD3-020 Neutral channel (1m)1 | 69044 | 400 | 69.7 |
| TD3-0203 Neutral channel (0.5m)1 | 69047 | 400 | 38.5 |
| TD3-21 Sloped channel (1m) | 69021 | 405 | 70.2 |
| TD3-22 Sloped channel (1m) | 69022 | 410 | 70.8 |
| TD3-23 Sloped channel (1m) | 69023 | 415 | 71.4 |
| TD3-24 Sloped channel (1m) | 69024 | 420 | 71.9 |
| TD3-25 Sloped channel (1m)1 | 69025 | 425 | 72.4 |
| TD3-26 Sloped channel (1m) | 69026 | 430 | 73.0 |
| TD3-27 Sloped channel (1m) | 69027 | 435 | 73.6 |
| TD3-28 Sloped channel (1m) | 69028 | 440 | 74.1 |
| TD3-29 Sloped channel (1m) | 69029 | 445 | 74.7 |
| TD3-30 Sloped channel (1m)1 | 69030 | 450 | 75.3 |
| TD3-030 Neutral channel (1m)1 | 69046 | 450 | 75.3 |
| TD3-0303 Neutral channel (0.5m)1 | 69049 | 450 | 41.8 |
| TD3-31 Sloped channel (1m) | 69031 | 455 | 75.8 |
| TD3-32 Sloped channel (1m) | 69032 | 460 | 76.4 |
| TD3-33 Sloped channel (1m) | 69033 | 465 | 76.9 |
| TD3-34 Sloped channel (1m) | 69034 | 470 | 77.5 |
| TD3-35 Sloped channel (1m)1 | 69035 | 475 | 78.1 |
| TD3-36 Sloped channel (1m) | 69036 | 480 | 78.6 |
| TD3-37 Sloped channel (1m) | 69037 | 485 | 79.2 |
| TD3-38 Sloped channel (1m) | 69038 | 490 | 79.7 |
| TD3-39 Sloped channel (1m) | 69039 | 495 | 80.3 |
| TD3-40 Sloped channel (1m)1 | 69040 | 500 | 80.8 |
| TD3-040 Neutral channel (1m)1 | 69048 | 500 | 80.8 |
| TD3-0403 Neutral channel (0.5m)1 | 69050 | 500 | 45.5 |
Notes:
1. These channels have a knock-out for a vertical outlet: TD300 – 150mm and 200mm round.
2. Inverts shown are male end, for female invert depths – subtract 5mm from male invert (except neutral channels where it will be the same as the male invert). To calculate overall channel depth, add 25mm to invert depth.
| TD300 – 300mm internal width | Part No. | Depth mm |
Weight kg |
|---|---|---|---|
| TD3-903 In-line pit top (0.5m) | 141834 | 550 | 32.9 |
| TD3-903 In-line pit plastic base | 141830 | 404 | 7.0 |
| TD3-903 In-line pit concrete base | 143345 | 400 | 450.0 |
| Type 900 In-line plastic rubbish basket | 98653 | - | 1.6 |
| Optional plastic riser | 141729 | 300 | 4.5 |
| Plastic rubbish basket – long | 98665 | - | 1.8 |
| Universal end cap | 96827 | 520 | 1.1 |
| Installation device | 97479 | - | 2.2 |
| Grate removal tool | 01318 | - | 0.1 |
| PowerLok safety clip | 10443 | - | - |
For more info, click here.[/vc_column_text][/vc_column][vc_column width=”1/3″][vcex_image overlay_style=”” image_id=”14111″][vcex_heading text=”Underground stormwater tanks” tag=”h3″ font_weight=”semibold” font_size=”15″ css=”.vc_custom_1635390673562{margin-top: 10px !important;margin-bottom: 10px !important;}”][vc_column_text]Once trench drains have collected water, it can be detained, infiltrated or stored for reuse with ACO StormBrixx®, a unique and patented plastic geocellular stormwater management system designed for all construction environments.
For more info, click here.[/vc_column_text][/vc_column][vc_column width=”1/3″][vcex_image align=”left” width=”320px” overlay_style=”” image_id=”33024″ css=”.vc_custom_1769650131817{padding-top: 55px !important;padding-bottom: 30px !important;}”][vcex_heading text=”Treatment and control devices” tag=”h3″ font_weight=”semibold” font_size=”15″ css=”.vc_custom_1769581994705{margin-top: 10px !important;margin-bottom: 10px !important;}”][vc_column_text]The range includes gross pollutant traps, oil water separators, sediment traps, pump stations as well as other solutions involving innovative technologies for stormwater management.
For more info, click here.[/vc_column_text][/vc_column][/vc_row]














