Effective Detention & Clean Water: ACO StormBrixx® with Silt Traps
[/vc_column_text][vc_column_text]StormBrixx® SD and StormBrixx® HD with silt trap is ideal for retention and detention applications
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vcex_image source=”external” overlay_style=”” external_image=”/wp-content/uploads/sites/42/silt-trap-retention-detention.jpg” main_notice=””][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1630974609299{padding-top: 12px !important;padding-bottom: 12px !important;background-color: #f4f4f4 !important;}”][vcex_shortcode]| StormBrixx®inspection point | StormBrixx® tank body | ||
|---|---|---|---|
| Inlet | StormBrixx® layer connector | ||
| Geotextile protection fleece | Silt trap | ||
| Geomembrane | StormBrixx® access chamber | ||
| StormBrixx® side panels | StormBrixx® inspection point | ||
| StormBrixx® top cover | Outlet |
The inclusion of a stormwater silt trap means that the StormBrixx® SD and StormBrixx® HD systems are protected against the buildup of small sediments that can compromise their efficiency over time. This minimises frequent cleaning and maintenance, providing a more effective and long-lasting stormwater retention and detention solution.
Get in touch today
Contact us for more information on how StormBrixx® SD and StormBrixx® HD can improve stormwater management. Request a customised quote, get answers to your questions or discuss how the integrated stormwater silt trap can safeguard your system. Our team is here to guide you in choosing the right stormwater management solution for your project’s specific requirements.






